AI Voice Generation Product
Products
- AI Voice Generation product
- AI-Powered Writing Assistants product
- AI Image Generation product
- AI Video Generation product
- AI Document Automation product
- AI Agent development
- Robotic Process Automation (RPA) Solution
- White Label Custom Chatgpt
- Whitelabel AI Multi modal product
- Whitelabel AI Predictive analytics tool

Multi-Speaker Text-to-Speech (TTS)
Expressive Speech Synthesis
Language Versatility
Integrated Workflow
Voice Personalization
Time-Saving
Cost-Effective
Highly Scalable
Custom Branding
Launch at Lightning Speed






Voice Assistants
Create conversational, user-friendly assistants for customer service or personal use.
Audiobooks
Turn written content into engaging narrated books.
Video Production
Automate voiceovers for explainer videos, advertisements, and training materials.
Accessibility Tools
Enhance accessibility with speech synthesis for visually impaired users.
Gaming
Generate dynamic and realistic character voices for an immersive experience.
Language Education
Provide pronunciation and speech practice tools for language learners.
AI-Powered Text to Speech Process
Text Input
Text Processing
Voice Generation
Audio Conversion
Final Output
FAQ's
Cost
of Work
How can I create customized voices?
Upload a dataset of specific voice samples, and our platform adapts to generate voices tailored to your needs.
What languages are supported?
Basic plans include English, while advanced plans support a wide range of global languages.
Can I use this platform for branding?
Yes, the voice cloning feature allows you to craft distinct voice profiles for branding purposes.
Is this platform suitable for small businesses?
Absolutely. Flexible pricing options ensure scalability for businesses of all sizes.
What ensures the audio quality?
We use cutting-edge vocoders like HiFi-GAN to produce studio-quality, natural audio outputs.
Comparison of Features
Model | Primary Focus | Languages | Multi-Speaker | Voice Cloning | Ease of Use |
---|---|---|---|---|---|
Mozilla TTS | Natural and lifelike TTS | High | Yes | Yes | Moderate |
Coqui TTS | Fast training & flexible | High | Yes | Yes | Moderate |
ESPnet-TTS | Advanced TTS & ASR | Medium | Yes | Yes | Advanced |
NVIDIA NeMo | High-quality real-time | High | Yes | Yes | Easy |
PaddleSpeech | Comprehensive ecosystem | Medium | Yes | Yes | Advanced |
Fairseq S2T | Speech-to-speech | High | Yes | Yes | Advanced |
AI Voice Generation Product Plan
Feature | Basic | Standard | Premium |
---|---|---|---|
Multi-Speaker Text-to-Speech (TTS) | Single speaker support | Multiple speaker support | Multiple speaker + diverse emotional tones |
Expressive Speech Synthesis | Limited emotional speech options | Standard emotional speech (happy, neutral) | Advanced speech synthesis (granular emotions) |
Language Diversity | 5 Languages | 15 Languages | 30+ Languages + accents |
End-to-End Pipeline | Core pipeline with text preprocessing | Full pipeline with speech and audio synthesis | Full pipeline with advanced customizations |
Voice Cloning | Basic pre-trained voice cloning | User-uploaded custom voices | Real-time voice cloning and conversion |
Custom Pronunciation Editor | No | Yes | Advanced editor for word emphasis & pacing |
Voice Emotion Control | Limited (pre-set tones) | Manual tone adjustments | Granular emotional control per phrase/word |
Accent Adaptation | No | Limited accents (e.g., US, UK) | Global accents for localization |
Voice Aging & Modification | No | Yes (Child, Adult) | Full spectrum (Child to Elderly voices) |
Voice Quality | 22kHz Output | 44kHz Studio-quality audio | High-fidelity 48kHz audio |
API Access | Limited API usage | Full API integration | Scalable API with developer tools |
SSML Support | No | Basic SSML (speech rate, pauses) | Advanced SSML (pitch, emphasis, pacing) |
Voice Library Management | No | Limited voice storage | Full library management & tagging |
Collaboration Tools | No | Limited sharing options | Real-time collaboration with role management |
Speech Analytics Dashboard | No | Basic usage stats | Advanced analytics & emotional insights |
Background Noise Simulation | No | Standard environment sounds | Custom environment sounds for branding |
Marketplace for Custom Voices | No | Limited access to pre-trained voices | Full access to buy/sell voice models |
Performance & Cost Monitoring | No | Yes | Advanced cost tracking and optimization |
Real-Time Voice Generation | No | Low latency | Ultra-low latency for live use cases |
Customizable | No | Basic voice training options | Advanced training with larger |
Dataset Training | - | - | datasets |
Role-Based Access Control (RBAC) | No | Yes | Advanced team permissions and controls |
Integration Options | No | Pre-built integrations (CRM, CMS tools) | Full-scale integrations + plug-and-play APIs |
Scalable Cloud Deployment | No | Multi-cloud options | Full enterprise-grade scalability |
Support & Updates | Email support, limited updates | Email & chat support, frequent updates | Priority support, 24/7 availability |
Platforms | Web only | Web only | Web and Mobile |
basic plan
Ideal for individuals and startups looking for essential voice generation capabilities, offering core features for smooth and efficient operations.
Standard Plan
Perfect for small to medium-sized businesses needing tailored voice solutions and advanced tools to enhance flexibility and productivity.
Premium Plan
A top-tier solution designed for enterprises, creative agencies, and developers, featuring state-of-the-art voice cloning, real-time processing, and complete customization for complex and large-scale projects


